Convex Hull with 3 NAN Points?
Posted: Tue Jul 13, 2010 6:41 am
G'day,
I've got a problem with creating convex hulls. I create one with a total of 8 points, and it is fed 8 valid points, but I get a convex hull with only 3 points. Each of these points is a Vector3.NAN.
The purpose for this, is to create a bounding frustrum for box select in 3D space, it is not added to the space, just used in Toolbox.AreObjectsColliding(). The box is correct, and with a try catch or similar, I can ignore this bug most of the time and the box select works great using bepu.
I would use at static triangle group instead, but I can't really see any way to easily check collision, like the toolbox does without having an entire space for the selectionBox object.
These are some I can feed it, that give me a busted convex hull:
[0] {X:38.19882 Y:12.97655 Z:-25.88181}
[1] {X:38.09936 Y:12.97655 Z:-26.00113}
[2] {X:38.22325 Y:12.89633 Z:-25.90218}
[3] {X:38.12379 Y:12.89633 Z:-26.02149}
[4] {X:-324.2889 Y:-71.91434 Z:322.5069}
[5] {X:-344.1812 Y:-71.91434 Z:298.6451}
[6] {X:-319.4037 Y:-87.95857 Z:318.4344}
[7] {X:-339.296 Y:-87.95857 Z:294.5725}
Any help would be appreciated!
I've got a problem with creating convex hulls. I create one with a total of 8 points, and it is fed 8 valid points, but I get a convex hull with only 3 points. Each of these points is a Vector3.NAN.
The purpose for this, is to create a bounding frustrum for box select in 3D space, it is not added to the space, just used in Toolbox.AreObjectsColliding(). The box is correct, and with a try catch or similar, I can ignore this bug most of the time and the box select works great using bepu.
I would use at static triangle group instead, but I can't really see any way to easily check collision, like the toolbox does without having an entire space for the selectionBox object.
These are some I can feed it, that give me a busted convex hull:
[0] {X:38.19882 Y:12.97655 Z:-25.88181}
[1] {X:38.09936 Y:12.97655 Z:-26.00113}
[2] {X:38.22325 Y:12.89633 Z:-25.90218}
[3] {X:38.12379 Y:12.89633 Z:-26.02149}
[4] {X:-324.2889 Y:-71.91434 Z:322.5069}
[5] {X:-344.1812 Y:-71.91434 Z:298.6451}
[6] {X:-319.4037 Y:-87.95857 Z:318.4344}
[7] {X:-339.296 Y:-87.95857 Z:294.5725}
Any help would be appreciated!